| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : XL
Battery Size : 702035
Battery Type : Solid state
Cycle Life : 500 cycles, 500 Times
Cathode Materials : LiCoO2
Application : Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Power Systems, Uninterruptible Power Supplies
Model Number : 702035
Weight : 9.5g(0.34oz)
Operating Temperature(℃) : -10~80
Place of Origin : Guangdong,China
Type : lithium polymer battery
specifications : 702035
Product Name : lipo battery
Capacity : 450mAh
Voltage : 3.7v
Size : 7mm*20mm*35mm
Temperature : -20~85
Warranty : 12Months
Scope of use : Consumer electronics, digital products, beauty equipment,etc.
MOQ : 100 pieces
Price : $2.55-2.75 / piece
| No. | Item | Specifications | Remak |
| 1. | Specifications(702035) | capacity:450mAh | 0.5C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤100mΩ | 3.7v 450mAh lifepo4 battery |
| 6. | Standard charging | Constant current 0.25C | |
| Constant voltage 3.7V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 3.7V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 80±5%R.H |
| Temperature range | Discharge: -20~80°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 9.5g | |
| 15. | Dimension(mm) | size | 7mm*20mm*35mm |















|
|
XL 702035 450mAh High Temperature Solid State Lithium Polymer Rechargeable Batteries 3.7v 500 Cycles Images |